
Mutated Bat
a mutated bat
Raceblood
Health900
Experience750
Speed93
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 100% |
| earth | 100% |
| energy | 0% |
| fire | 0% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Black Pearl | 0.1% | 0-3 |
| gold coin | 10% | 1-56 |
| Small Amethyst | 0.1% | 0-2 |
| energy ring | 0.1% | 0-1 |
| battle shield | 0.8% | 0-1 |
| black shield | 0% | 0-1 |
| obsidian lance | 0.7% | 0-1 |
| star herb | 0.5% | 0-1 |
| Bat Wing | 0.5% | 0-2 |
| mercenary sword | 0% | 0-1 |
| heavily rusted armor | 1.3% | 0-1 |
| rusted armor | 1.3% | 0-2 |
| batwing hat | 0% | 0-1 |
| Mutated Bat Ear | 0.5% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: SW-Headland Depths, SW-South Descent, SW-Warren Cavern F2, FH-Warren Delve F4, GL-Warren Burrow F3, IH-Wildgrowth Hollows, SW-Root Deeps, IH-Wildgrowth Depths, IH-Warren Delve F3, SW-Sylvan Gloom, AM-Far Depths, TI-Verdant Grove, TI-Warren Delve F2, SW-Tide Depths, FH-Ice Cavern Delve F1
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: drown, earth, death - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| TI-Verdant Grove | 2479 | 2252 | 7 |
| TI-Verdant Grove | 2479 | 2257 | 7 |
| TI-Verdant Grove | 2463 | 2272 | 7 |
| TI-Verdant Grove | 2476 | 2247 | 7 |
| TI-Verdant Grove | 2485 | 2244 | 7 |
| TI-Verdant Grove | 2462 | 2245 | 7 |
| TI-Verdant Grove | 2468 | 2244 | 7 |
| TI-Verdant Grove | 2466 | 2256 | 7 |
| TI-Verdant Grove | 2468 | 2250 | 7 |
| TI-Verdant Grove | 2461 | 2261 | 7 |
| TI-Verdant Grove | 2526 | 2089 | 7 |
| TI-Verdant Grove | 2455 | 2261 | 7 |
| TI-Verdant Grove | 2473 | 2248 | 7 |
| TI-Verdant Grove | 2455 | 2256 | 7 |
| AM-Far Depths | 5535 | 5155 | 9 |
| AM-Far Depths | 5541 | 5158 | 9 |
| AM-Far Depths | 5542 | 5150 | 9 |
| SW-Headland Depths | 4671 | 4671 | 10 |
| SW-Headland Depths | 4679 | 4669 | 10 |
| SW-Headland Depths | 4688 | 4703 | 10 |
Showing first 20 spawn locations. More may exist.